History

IWRN History and Number of Delegates

1 Derby United Kingdom 1976 35
2 Lyon France 1978 60
3 Monument USA 1981 50
4 Noordwijkerhout The Netherlands 1985 60
5 Voss Norway 1995 70
6 Île des Embiez France 1998 103
7 Portland USA 2001 96
8 Buxton United Kingdom 2004 120
9 Munich Germany 2007 120
10 Nagahama Japan 2010 147
11 Uddevalla Sweden 2013 160

Number of Delegates per Country attending IWRN 11 (2013)
109 Abstracts from 20 Countries (Lead Author) at IWRN 11 (2013)
Number of Abstracts per Category at IWRN 11 (2013)